The Golden State Warriorshave continued their winning streak, clinching a stunning
121-117 victory against the Brooklyn Nets on March 6 at Barclays Center in Brooklyn. The home team has been struggling this season, as they have only claimed 21 victories so far against the 41 defeats. Here are the box score, player stats, game summary, and everything you need to know about the Golden State Warriors vs Brooklyn Nets matchup.
Golden State Warriors vs Brooklyn Nets: Box score and player stats
Golden State Warriors box score and player stats PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Moses Moody | 28:41 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 10 | 4 |
Jimmy Butler | 35:07 | 7 | 13 | 53.8 | 1 | 1 | 100 | 10 | 10 | 100 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 0 | 25 | 17 |
Draymond Green | 33:40 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 100 | 2 | 5 | 7 | 10 | 0 | 0 | 3 | 5 | 7 | -7 |
Brandin Podziemski | 00:44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Stephen Curry | 35:36 | 12 | 20 | 60.0 | 7 | 13 | 53.8 | 9 | 9 | 100 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 3 | 40 | -16 |
Buddy Hield | 22:53 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -11 |
Gary Payton II | 20:38 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 2 | 2 | 100 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 16 | -15 |
Gui Santos | 24:02 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 6 | 12 |
Kevon Looney | 11:35 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 5 |
Pat Spencer | 05:55 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
Quinten Post | 21:09 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 10 | 13 |
TOTALS |
| 40 | 82 | 48.8 | 12 | 32 | 37.5 | 29 | 32 | 90.6 | 15 | 30 | 51 | 31 | 3 | 4 | 16 | 19 | 121 | - |
Brooklyn Nets box score and player stats PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Keon Johnson | 24:11 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 12 | 16 |
Cameron Johnson | 34:20 | 9 | 16 | 56.3 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 26 | 11 |
Nic Claxton | 30:30 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 10 | 2 | 2 | 2 | 5 | 8 | 18 |
Cam Thomas | 26:30 | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 3 | 23 | -9 |
D'Angelo Russell | 24:10 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 7 | -8 |
Tyrese Martin | 24:03 | 7 | 12 | 58.3 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | 5 |
Jalen Wilson | 17:28 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 6 | 6 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 14 |
Ziaire Williams | 24:33 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | -19 |
Trendon Watford | 16:45 | 2 | 5 | 40.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | -18 |
Day'Ron Sharpe | 17:30 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 2 | 2 | -20 |
TOTALS | - | 44 | 87 | 50.6 | 15 | 33 | 45.5 | 16 | 18 | 88.9 | 8 | 24 | 39 | 30 | 7 | 5 | 11 | 24 | 119 | - |
Golden State Warriors vs Brooklyn Nets game summary
Stephen Curry was the standout performer in this game, putting up 40 points on an efficient 12-of-20 shooting for the Golden State Warriors. Jimmy Butler also had an impressive night, contributing 25 points with six assists and three steals.
Draymond Green recorded 10 assists to go along with seven rebounds. However, his scoring was limited, finishing with just seven points. Gary Payton II scored 16 points and grabbed nine rebounds in 20 minutes. Moses Moody had a solid outing with 10 points and five rebounds.
Cameron Johnson led the way with 26 points on 9-of-16 shooting for the Brooklyn Nets. He also hit three three-pointers and went 5-of-6 from the free-throw line. Along with his scoring, he grabbed six rebounds and dished out four assists. Keon Johnson scored 12 points.
Cam Thomas contributed 23 points, and Nic Claxton didn’t score much, finishing with eight points, but he added 10 assists and also grabbed nine rebounds. His defensive presence was strong as well, recording two steals and two blocks.
Also Read: D
raymond Green made his feelings known about Stephen Curry after Shaquille O’Neal’s GOAT demand for the Baby Faced AssassinTyrese Martin had a good scoring night off the bench, putting up 17 points. Jalen Wilson only attempted three shots but made the most of his time, scoring nine points by sinking all six of his free-throw attempts. Ziaire Williams chipped in 10 points. Eventually, they fell short of just points against the dominant Warriors.
Get the latest IPL 2025 updates on Times of India, including match schedules, team squads, points table and IPL live score for CSK, MI, RCB, KKR, SRH, LSG, DC, GT, PBKS, and RR. Don't miss the list of players in the race for IPL Orange Cap and IPL Purple cap.